Length | : | 16.5 meters |
Breadth | : | 3.50 Meters |
Capacity | : | 80 Passengers |
Speed | : | 30-35 Knots |
Main Engine | : | 4 x 250HP |
Liferaft | : | 2 x 65 Persons |
Departure | Destination | Departure Time | Arrival Time |
---|---|---|---|
Bali Sanur Port |
Lembongan Jungut Batu Beach |
09:15 | 14:30 | 17:15 | 08:45 | 15:00 | 17:30 |
Lembongan Jungut Batu Beach |
Bali Sanur Port |
08:15 | 13:00 | 16:15 | 08:45 | 13:30 | 16:45 |