Length | : | 16 Meters |
Breadth | : | 3.7 Meters |
Capacity | : | 85 Passengers |
Speed | : | 30-35 Knots |
Main Engine | : | Mercury 4 x 350HP |
Liferaft | : | 2 x 45 Persons |
Length | : | 18 Meters |
Breadth | : | 4 Meters |
Capacity | : | 95 Passengers |
Speed | : | 30-35 Knots |
Main Engine | : | Mercury 5 x 350HP |
Liferaft | : | 2 x 65 Persons |
Departure | Destination | Departure Time | Arrival Time |
---|---|---|---|
Bali Sanur Port |
Nusa Penida Sampalan Port |
08:15 | 15:30 | 08:55 | 16:10 |
Nusa Penida Sampalan Port |
Bali Sanur Port |
13:15 | 17:00 | 13:55 | 17:40 |